The Anker Prime 27650 is the most powerful portable power bank you can carry on a plane. 250W total output, 140W per port, PD 3.1 technology and a smart digital display make this the go-to choice for Australian MacBook users, travellers and power users who refuse to slow down.
🛒 Check Price on Amazon AU Browse on eBay AU| Capacity | 27,650mAh / 99.35Wh |
| Total Output | 250W |
| USB-C Port 1 Output | Up to 140W (PD 3.1) |
| USB-C Port 2 Output | Up to 100W |
| USB-A Port Output | Up to 65W (Max) |
| Input (USB-C 1) | Up to 100W |
| Input (USB-C 2) | Up to 100W |
| Combined Input | Up to 170W (dual-port simultaneous) |
| Recharge Time | ~43 minutes (170W dual input) |
| Display | Smart digital display — wattage, battery %, port status |
| App Control | Yes (Anker app via Bluetooth) |
| TSA Compliant | Yes — carry-on approved (under 100Wh) |
| Dimensions | ~148 × 70 × 32mm |
| Weight | ~624g |
| Compatibility | MacBook Pro/Air, iPad Pro, iPhone 13–17, Samsung Galaxy, all USB-C devices |
| Warranty | 18 months (Anker Australia) |
| Price (AU, May 2026) | ~$299.95 AUD |
| Power Bank | Capacity | Max Output | USB-C Ports | Display | Price (AU) |
|---|---|---|---|---|---|
| Anker Prime 27650 Our Pick | 27,650mAh | 250W | 2 | Smart ✅ | ~$299.95 |
| Anker 737 (PowerCore 24K) | 24,000mAh | 140W | 2 | Basic ✅ | ~$199.95 |
| UGREEN 145W Power Bank | 25,000mAh | 145W | 2 | Yes ✅ | ~$149.95 |
| Belkin BoostCharge 26K | 26,000mAh | 130W | 2 | No ❌ | ~$179.95 |
The Anker Prime 27650 is the right choice if you:
Skip it if: You only charge phones — the UGREEN 145W at ~$149.95 delivers excellent phone charging at half the price.
Check current Australian pricing and availability below.
🛒 Buy on Amazon AU — ~$299.95 Browse eBay AU